Sorted by
- List View
- Map View
- Grid View
-
$5,999,0007 beds, 9.5 baths14,702 sqft lot 3.08 acMLS 13800822
-
$4,950,0006 beds, 5.4 baths13,406 sqft lot 25,700 sqftMLS 13764243
-
$4,300,0006 beds, 6.2 baths10,053 sqft lot 1.22 acMLS 13895809
-
$3,794,900Price Drop6 beds, 7.2 baths10,256 sqft lot 1.49 acMLS 13887495
-
$3,600,0006 beds, 7.2 baths10,526 sqft lot 1.52 acMLS 13947598
-
$3,595,0007 beds, 7.2 baths8,641 sqft lot 2.19 acMLS 13820972
-
$3,299,9005 beds, 5.2 baths7,368 sqft lot 17,336 sqftMLS 14016697
-
$3,199,0006 beds, 6.2 baths10,281 sqft lot 4.62 acMLS 13824965
-
$3,100,0003 beds, 3.1 baths3,607 sqft lot 2.00 acMLS 14025951
-
$2,999,0007 beds, 7.1 baths10,055 sqft lot 1.78 acMLS 13875144
-
$2,990,0006 beds, 7.2 baths9,191 sqft lot 1.50 acMLS 13814153
-
$2,895,0006 beds, 9.2 baths11,108 sqft lot 1.51 acMLS 13793027
-
$2,275,0005 beds, 5.3 baths6,238 sqft lot 23,522 sqftMLS 13996806
-
$2,250,0005 beds, 5.2 baths6,725 sqft lot 17,859 sqftMLS 13952981
-
$2,175,0004 beds, 4.3 baths5,992 sqft lot 16,639 sqftMLS 13749156
-
$1,999,9005 beds, 6.1 baths9,100 sqft lot 32,408 sqftMLS 13737453
-
$1,999,9005 beds, 6.2 baths7,796 sqft lot 35,152 sqftMLS 13443499
-
$1,995,0004 beds, 5.2 baths8,460 sqft lot 27,442 sqftMLS 13796689
-
$1,959,0004 beds, 3.1 baths5,954 sqft lot 11.50 acMLS 13965248
-
$1,849,9005 beds, 5.2 baths7,390 sqft lot 21,780 sqftMLS 13800545
-
$1,699,0004 beds, 4.2 baths6,391 sqft lot 10,454 sqftMLS 13884585
-
$1,595,0004 beds, 5.1 baths5,600 sqft lot 2.90 acMLS 13940490
-
$1,500,0002 beds, 2.1 baths2,242 sqft lot 2.00 acMLS 14027164
-
$1,469,0005 beds, 4.2 baths6,496 sqft lot 33,497 sqftMLS 13782328
-
$1,399,9005 beds, 5.2 baths6,910 sqft lot 20,908 sqftMLS 13960328
-
$1,350,0006 beds, 5.1 baths6,198 sqft lot 26,136 sqftMLS 14019375
-
$1,345,0005 beds, 5.2 baths6,739 sqft lot 16,552 sqftMLS 14012461
-
$1,279,0005 beds, 5.1 baths6,640 sqft lot 21,344 sqftMLS 13890891
-
$1,249,9995 beds, 5.1 baths5,602 sqft lot 16,117 sqftMLS 14004108
-
$1,199,0005 beds, 5.1 baths7,283 sqft lot 13,590 sqftMLS 13998059

This data was last updated on: 2/22/19 6:47 AM PST
This Real Estate IDX is (c) Diverse Solutions 2019.